Usage Statistics for boats.rkstarr.com

Summary Period: August 2009
Generated 01-Sep-2009 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 10204
Total Files 8449
Total Pages 2404
Total Visits 1131
Total KBytes 67966
Total Unique Sites 550
Total Unique URLs 473
Total Unique Referrers 135
Total Unique User Agents 230
. Avg Max
Hits per Hour 13 313
Hits per Day 329 730
Files per Day 272 662
Pages per Day 77 364
Visits per Day 36 107
KBytes per Day 2192 4940
Hits by Response Code
Code 200 - OK 8449
Code 206 - Partial Content 4
Code 301 - Moved Permanently 20
Code 302 - Found 16
Code 304 - Not Modified 952
Code 403 - Forbidden 6
Code 404 - Not Found 757

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 228 2.23% 206 2.44% 33 1.37% 21 1.86% 21 3.82% 1528 2.25%
2 253 2.48% 199 2.36% 45 1.87% 34 3.01% 26 4.73% 1910 2.81%
3 298 2.92% 212 2.51% 45 1.87% 35 3.09% 29 5.27% 1911 2.81%
4 254 2.49% 228 2.70% 49 2.04% 33 2.92% 24 4.36% 1869 2.75%
5 315 3.09% 282 3.34% 47 1.96% 26 2.30% 28 5.09% 4185 6.16%
6 730 7.15% 662 7.84% 364 15.14% 32 2.83% 23 4.18% 4940 7.27%
7 646 6.33% 590 6.98% 70 2.91% 44 3.89% 41 7.45% 3531 5.19%
8 302 2.96% 179 2.12% 42 1.75% 25 2.21% 25 4.55% 1068 1.57%
9 336 3.29% 275 3.25% 36 1.50% 26 2.30% 45 8.18% 2542 3.74%
10 299 2.93% 268 3.17% 61 2.54% 42 3.71% 39 7.09% 2291 3.37%
11 315 3.09% 249 2.95% 88 3.66% 48 4.24% 38 6.91% 2489 3.66%
12 474 4.65% 387 4.58% 67 2.79% 45 3.98% 38 6.91% 2507 3.69%
13 330 3.23% 290 3.43% 117 4.87% 52 4.60% 30 5.45% 1840 2.71%
14 167 1.64% 122 1.44% 35 1.46% 21 1.86% 25 4.55% 729 1.07%
15 135 1.32% 114 1.35% 30 1.25% 25 2.21% 26 4.73% 957 1.41%
16 197 1.93% 177 2.09% 52 2.16% 27 2.39% 20 3.64% 1277 1.88%
17 137 1.34% 82 0.97% 26 1.08% 20 1.77% 25 4.55% 1665 2.45%
18 546 5.35% 509 6.02% 85 3.54% 37 3.27% 35 6.36% 4748 6.99%
19 200 1.96% 137 1.62% 27 1.12% 19 1.68% 19 3.45% 950 1.40%
20 176 1.72% 129 1.53% 34 1.41% 22 1.95% 25 4.55% 1267 1.86%
21 212 2.08% 188 2.23% 42 1.75% 28 2.48% 21 3.82% 1561 2.30%
22 275 2.70% 242 2.86% 104 4.33% 43 3.80% 26 4.73% 3168 4.66%
23 313 3.07% 267 3.16% 57 2.37% 34 3.01% 25 4.55% 1539 2.26%
24 295 2.89% 278 3.29% 222 9.23% 107 9.46% 33 6.00% 1367 2.01%
25 589 5.77% 455 5.39% 87 3.62% 40 3.54% 31 5.64% 3811 5.61%
26 189 1.85% 161 1.91% 48 2.00% 33 2.92% 24 4.36% 924 1.36%
27 305 2.99% 236 2.79% 60 2.50% 37 3.27% 37 6.73% 2116 3.11%
28 309 3.03% 229 2.71% 50 2.08% 36 3.18% 30 5.45% 1801 2.65%
29 294 2.88% 239 2.83% 103 4.28% 44 3.89% 37 6.73% 1483 2.18%
30 644 6.31% 501 5.93% 173 7.20% 50 4.42% 33 6.00% 2915 4.29%
31 441 4.32% 356 4.21% 105 4.37% 49 4.33% 37 6.73% 3077 4.53%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 2.88% 8 258 3.05% 2 85 3.54% 49 1532 2.25%
1 11 352 3.45% 8 249 2.95% 1 58 2.41% 87 2689 3.96%
2 9 301 2.95% 8 265 3.14% 2 67 2.79% 63 1947 2.87%
3 6 201 1.97% 5 165 1.95% 1 59 2.45% 74 2298 3.38%
4 7 239 2.34% 6 216 2.56% 2 72 3.00% 117 3625 5.33%
5 14 456 4.47% 9 293 3.47% 3 99 4.12% 80 2483 3.65%
6 8 267 2.62% 7 217 2.57% 2 68 2.83% 52 1627 2.39%
7 16 496 4.86% 12 382 4.52% 2 87 3.62% 83 2563 3.77%
8 21 663 6.50% 18 558 6.60% 3 101 4.20% 131 4069 5.99%
9 11 342 3.35% 9 282 3.34% 2 75 3.12% 61 1901 2.80%
10 15 484 4.74% 11 356 4.21% 2 79 3.29% 87 2687 3.95%
11 12 373 3.66% 10 329 3.89% 3 118 4.91% 77 2391 3.52%
12 12 380 3.72% 9 286 3.39% 3 107 4.45% 61 1903 2.80%
13 16 498 4.88% 13 415 4.91% 4 134 5.57% 108 3360 4.94%
14 17 539 5.28% 14 462 5.47% 3 116 4.83% 163 5050 7.43%
15 16 513 5.03% 15 476 5.63% 3 108 4.49% 134 4164 6.13%
16 17 537 5.26% 13 424 5.02% 3 93 3.87% 98 3029 4.46%
17 16 519 5.09% 13 430 5.09% 3 101 4.20% 107 3313 4.87%
18 16 505 4.95% 13 404 4.78% 3 97 4.03% 132 4103 6.04%
19 21 672 6.59% 20 646 7.65% 12 373 15.52% 113 3490 5.13%
20 16 509 4.99% 12 385 4.56% 2 80 3.33% 99 3077 4.53%
21 13 419 4.11% 11 360 4.26% 2 69 2.87% 85 2632 3.87%
22 12 398 3.90% 11 365 4.32% 3 110 4.58% 78 2427 3.57%
23 7 247 2.42% 7 226 2.67% 1 48 2.00% 52 1605 2.36%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 1070 10.49% 3503 5.15% /
2 303 2.97% 6030 8.87% /skiff/pooduck.html
3 281 2.75% 132 0.19% /cgi-bin/bscounter/bsimgcount.cgi
4 237 2.32% 1673 2.46% /skiff/images/isle.gif
5 237 2.32% 645 0.95% /skiff/images/tn_born1.jpg
6 236 2.31% 625 0.92% /skiff/images/sand.gif
7 236 2.31% 465 0.68% /skiff/images/tn_alywave.jpg
8 236 2.31% 523 0.77% /skiff/images/tn_bevel.jpg
9 236 2.31% 552 0.81% /skiff/images/tn_born2.jpg
10 236 2.31% 545 0.80% /skiff/images/tn_gsplans.jpg
11 236 2.31% 588 0.87% /skiff/images/tn_lead.jpg
12 236 2.31% 450 0.66% /skiff/images/tn_sail2.jpg
13 236 2.31% 646 0.95% /skiff/images/tn_tools.jpg
14 235 2.30% 579 0.85% /skiff/images/tn_aly1.jpg
15 235 2.30% 630 0.93% /skiff/images/tn_midship.jpg
16 235 2.30% 565 0.83% /skiff/images/tn_ramp.jpg
17 235 2.30% 445 0.65% /skiff/images/tn_thwart.jpg
18 234 2.29% 513 0.76% /skiff/images/tn_gsheppanels.jpg
19 234 2.29% 371 0.55% /skiff/images/tn_rowlock.jpg
20 234 2.29% 440 0.65% /skiff/images/tn_sail1.jpg
21 234 2.29% 400 0.59% /skiff/images/tn_sail3.jpg
22 234 2.29% 388 0.57% /skiff/images/tn_scratch.jpg
23 234 2.29% 624 0.92% /skiff/images/tn_trlr.jpg
24 234 2.29% 471 0.69% /skiff/images/tn_yc.jpg
25 233 2.28% 535 0.79% /skiff/images/tn_aly2.jpg
26 233 2.28% 599 0.88% /skiff/images/tn_boomjaw.jpg
27 233 2.28% 658 0.97% /skiff/images/tn_pooduckline.jpg
28 61 0.60% 1151 1.69% /skiff/images/yc.jpg
29 58 0.57% 1232 1.81% /skiff/images/born2.jpg
30 56 0.55% 859 1.26% /skiff/images/sail3.jpg

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 303 2.97% 6030 8.87% /skiff/pooduck.html
2 1070 10.49% 3503 5.15% /
3 30 0.29% 2551 3.75% /images/egret/egretcpitsm.jpg
4 21 0.21% 2385 3.51% /webalizer/usage_200908.html
5 32 0.31% 1697 2.50% /images/egret/egret1sm.jpg
6 237 2.32% 1673 2.46% /skiff/images/isle.gif
7 15 0.15% 1437 2.11% /webalizer/usage_200805.html
8 54 0.53% 1347 1.98% /skiff/images/born1.jpg
9 45 0.44% 1250 1.84% /skiff/images/trlr.jpg
10 58 0.57% 1232 1.81% /skiff/images/born2.jpg

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 1070 10.49% 355 32.01% /
2 303 2.97% 270 24.35% /skiff/pooduck.html
3 27 0.26% 22 1.98% /sango.html
4 21 0.21% 20 1.80% /webalizer/usage_200908.html
5 33 0.32% 13 1.17% /feedback.html
6 21 0.21% 12 1.08% /skiff/
7 16 0.16% 10 0.90% /turtlesn/
8 32 0.31% 10 0.90% /webalizer/
9 20 0.20% 9 0.81% /HANDYBILLY/
10 281 2.75% 9 0.81% /cgi-bin/bscounter/bsimgcount.cgi

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 1070 10.49% 349 31.16% /
2 281 2.75% 211 18.84% /cgi-bin/bscounter/bsimgcount.cgi
3 303 2.97% 54 4.82% /skiff/pooduck.html
4 33 0.32% 23 2.05% /feedback.html
5 27 0.26% 23 2.05% /sango.html
6 21 0.21% 19 1.70% /webalizer/usage_200908.html
7 21 0.21% 12 1.07% /skiff/
8 20 0.20% 11 0.98% /HANDYBILLY/
9 16 0.16% 11 0.98% /turtlesn/
10 32 0.31% 11 0.98% /webalizer/

Top 30 of 550 Total Sites
# Hits Files KBytes Visits Hostname
1 312 3.06% 312 3.69% 1022 1.50% 1 0.09% 53573ae4.cable.casema.nl
2 310 3.04% 179 2.12% 1060 1.56% 9 0.80% ip5657489e.direct-adsl.nl
3 187 1.83% 95 1.12% 1284 1.89% 4 0.35% mail.whwarchitects.com
4 163 1.60% 109 1.29% 1221 1.80% 2 0.18% host-89-228-248-15.olsztyn.mm.pl
5 157 1.54% 107 1.27% 433 0.64% 75 6.63% crawl-66-249-65-247.googlebot.com
6 154 1.51% 134 1.59% 809 1.19% 2 0.18% cpe-74-70-167-135.nycap.res.rr.com
7 144 1.41% 109 1.29% 1217 1.79% 81 7.16% crawl-66-249-71-133.googlebot.com
8 141 1.38% 137 1.62% 1077 1.58% 4 0.35% bas6-kitchener06-1177624291.dsl.bell.ca
9 133 1.30% 54 0.64% 545 0.80% 2 0.18% 218-242.suscom-maine.net
10 119 1.17% 99 1.17% 3141 4.62% 2 0.18% hosts.sussexcountyde.gov
11 108 1.06% 105 1.24% 1158 1.70% 3 0.27% static.unknown.charter.com
12 105 1.03% 49 0.58% 561 0.82% 2 0.18% c-76-101-44-88.hsd1.fl.comcast.net
13 102 1.00% 100 1.18% 1593 2.34% 1 0.09% 91.82.240.79.pool.invitel.hu
14 93 0.91% 93 1.10% 305 0.45% 65 5.75% server11.servera.info
15 93 0.91% 40 0.47% 242 0.36% 1 0.09% user-54445b85.lns3-c10.dsl.pol.co.uk
16 92 0.90% 92 1.09% 301 0.44% 4 0.35% 190-206-124-91.pool.ukrtel.net
17 91 0.89% 90 1.07% 545 0.80% 3 0.27% host-98-127-104-237.gdj-co.client.bresnan.net
18 90 0.88% 63 0.75% 393 0.58% 2 0.18% 68-118-203-87.dhcp.nwtn.ct.charter.com
19 88 0.86% 86 1.02% 574 0.84% 6 0.53% ip70-177-4-8.sb.sd.cox.net
20 84 0.82% 82 0.97% 347 0.51% 3 0.27% s01060016e65fd77f.pk.shawcable.net
21 82 0.80% 54 0.64% 214 0.31% 1 0.09% d154-20-56-145.bchsia.telus.net
22 81 0.79% 54 0.64% 190 0.28% 3 0.27% adsl-235-202-96.mco.bellsouth.net
23 79 0.77% 29 0.34% 94 0.14% 3 0.27% c-98-216-198-43.hsd1.nh.comcast.net
24 78 0.76% 76 0.90% 437 0.64% 2 0.18% 130.95.219.70
25 78 0.76% 36 0.43% 264 0.39% 20 1.77% crawl-66-249-65-252.googlebot.com
26 74 0.73% 33 0.39% 687 1.01% 25 2.21% crawl-66-249-71-144.googlebot.com
27 71 0.70% 34 0.40% 249 0.37% 3 0.27% filter06.solcon.nl
28 70 0.69% 70 0.83% 455 0.67% 2 0.18% cpe-72-128-80-41.wi.res.rr.com
29 69 0.68% 38 0.45% 186 0.27% 1 0.09% 74-36-126-242.dr02.apvy.mn.frontiernet.net
30 68 0.67% 67 0.79% 508 0.75% 2 0.18% static.kpn.net

Top 10 of 550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 1.17% 99 1.17% 3141 4.62% 2 0.18% hosts.sussexcountyde.gov
2 102 1.00% 100 1.18% 1593 2.34% 1 0.09% 91.82.240.79.pool.invitel.hu
3 15 0.15% 15 0.18% 1437 2.11% 1 0.09% dhcp-077-249-240-240.chello.nl
4 41 0.40% 41 0.49% 1289 1.90% 23 2.03% 647760.ds.nac.net
5 187 1.83% 95 1.12% 1284 1.89% 4 0.35% mail.whwarchitects.com
6 163 1.60% 109 1.29% 1221 1.80% 2 0.18% host-89-228-248-15.olsztyn.mm.pl
7 144 1.41% 109 1.29% 1217 1.79% 81 7.16% crawl-66-249-71-133.googlebot.com
8 108 1.06% 105 1.24% 1158 1.70% 3 0.27% static.unknown.charter.com
9 141 1.38% 137 1.62% 1077 1.58% 4 0.35% bas6-kitchener06-1177624291.dsl.bell.ca
10 310 3.04% 179 2.12% 1060 1.56% 9 0.80% ip5657489e.direct-adsl.nl

Top 30 of 135 Total Referrers
# Hits Referrer
1 6338 62.11% http://www.boats.rkstarr.com/skiff/pooduck.html
2 1953 19.14% - (Direct Request)
3 312 3.06% http://www.echteamateurs.net/
4 185 1.81% http://www.woodenboat.com/forum/showthread.php
5 133 1.30% http://www.boats.rkstarr.com/
6 120 1.18% http://lostmart.com/ql40jbba2c797.html
7 83 0.81% http://www.boats.rkstarr.com/skiff/images/pooduck.html
8 70 0.69% http://www.boats.rkstarr.com/images/
9 65 0.64% http://www.google.com/search
10 46 0.45% http://www.boats.rkstarr.com/skiff/images/
11 31 0.30% http://hot-older-pussy.3x-pussy.com/
12 30 0.29% http://mommy-got-boobs.50milfs.com/
13 30 0.29% http://young-indian-pussy.3x-pussy.com/
14 29 0.28% http://www.maturesexmilfs.com/mature-nudes/
15 25 0.25% http://74.125.77.132/translate_c
16 25 0.25% http://ciprofloxacin-250-500-mg.biz.vi/buy-cheap-ciprofloxacin.html
17 25 0.25% http://www.ultramadol.co.cc/tramadol-dosing.html
18 23 0.23% http://images.google.com/imgres
19 23 0.23% http://www.boats.rkstarr.com/feedback.html
20 22 0.22% http://milf-hunter.hotnudegranny-review.com/
21 22 0.22% http://www.woodenboatstore.com/faq.asp
22 20 0.20% http://www.boats.rkstarr.com/HANDYBILLY/
23 20 0.20% http://www.boats.rkstarr.com/webalizer/
24 18 0.18% http://www.boats.rkstarr.com/sango.html
25 17 0.17% http://www.boats.rkstarr.com/HANDYBILLY/images/
26 16 0.16% http://stromectol-3mg-tablet.k2free.com/
27 15 0.15% http://boats.rkstarr.com/
28 15 0.15% http://www.worktom.com
29 14 0.14% http://bangpass-review.com/bang-bros-cum.html
30 13 0.13% http://inthevip.brunettes4u.com/

Top 20 of 54 Total Search Strings
# Hits Search String
1 32 32.32% pooduck skiff
2 7 7.07% pooduck
3 3 3.03% joel white skiff
4 2 2.02% joel white pooduck skiff
5 2 2.02% poo duck skiff
6 2 2.02% pooduck skiff sails
7 2 2.02% sango catamaran
8 2 2.02% sango catamaran for sale
9 2 2.02% woods sango
10 1 1.01% :shellback dinghy
11 1 1.01% beveling the-
12 1 1.01% build richard woods catamaran sango
13 1 1.01% building sango
14 1 1.01% building woods sango
15 1 1.01% core sound skiff
16 1 1.01% core sound skiff model
17 1 1.01% core sound skiffs
18 1 1.01% dyi skiff building
19 1 1.01% english folding skiff
20 1 1.01% ezloader upsable trailer

Top 15 of 230 Total User Agents
# Hits User Agent
1 908 8.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 722 7.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 579 5.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
4 490 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 476 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 414 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 407 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 393 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 340 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 311 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
11 267 2.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
12 262 2.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 215 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 208 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
15 198 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for August 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3593 35.21% 3108 36.79% 23436 34.48% Network
2 3395 33.27% 2655 31.42% 19920 29.31% US Commercial
3 993 9.73% 901 10.66% 7053 10.38% Unresolved/Unknown
4 856 8.39% 622 7.36% 4583 6.74% Netherlands
5 264 2.59% 254 3.01% 2007 2.95% Canada
6 201 1.97% 188 2.23% 1147 1.69% Australia
7 192 1.88% 138 1.63% 1603 2.36% Poland
8 150 1.47% 97 1.15% 539 0.79% United Kingdom
9 119 1.17% 99 1.17% 3141 4.62% US Government
10 102 1.00% 100 1.18% 1593 2.34% Hungary
11 64 0.63% 37 0.44% 580 0.85% Germany
12 45 0.44% 45 0.53% 278 0.41% US Military
13 39 0.38% 32 0.38% 123 0.18% Russian Federation
14 34 0.33% 31 0.37% 143 0.21% Estonia
15 34 0.33% 32 0.38% 360 0.53% Italy
16 30 0.29% 29 0.34% 284 0.42% France
17 26 0.25% 26 0.31% 93 0.14% Austria
18 18 0.18% 17 0.20% 165 0.24% Brazil
19 13 0.13% 10 0.12% 72 0.11% Turkey
20 10 0.10% 10 0.12% 329 0.48% Argentina
21 8 0.08% 8 0.09% 177 0.26% US Educational
22 6 0.06% 4 0.05% 52 0.08% Non-Profit Organization
23 3 0.03% 3 0.04% 189 0.28% Finland
24 3 0.03% 2 0.02% 13 0.02% Greece
25 2 0.02% 2 0.02% 31 0.05% Old style Arpanet (arpa)
26 2 0.02% 2 0.02% 25 0.04% China
27 1 0.01% 0 0.00% 0 0.00% Iceland
28 1 0.01% 1 0.01% 30 0.04% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01